Solar Cables (TUV/EN/UL Certified)
Hycount Solar Cables are engineered to ensure long-lasting performance and safety for photovoltaic (PV) installations. Designed for interconnecting solar panels, inverters, and combiner boxes, these cables guarantee consistent energy transmission even in the most demanding environments.
Application
Ideal for interconnection between solar panels, junction boxes, and inverters in both fixed and mobile installations.
Can be used in open trays, ducts, or conduits. Suitable for dry, damp, or outdoor environments exposed to sunlight and weather elements.
Technical Data
Standards: EN 50618 / IEC 62930 / TUV 2Pfg 1990 / UL 4603
Conductor: Annealed tinned flexible copper
Insulation & Sheath: Electron beam cross-linked polyolefin (XLPO)
Voltage Grade: 1.5 kV DC
Size Range: 2.5 mm² to 300 mm²
Colour Options: Red / Black / Customized as per requirement
Type: Single / Twin core available
Properties
- Electron Beam Cross-Linked for superior heat and mechanical resistance
- UV & Ozone Resistant, ensuring long life under harsh sunlight
- Halogen-Free & Flame Retardant – safe and eco-friendly
- Oil, Chemical & Weather Resistant – perfect for outdoor application
- Rodent & Termite Resistant – enhanced protection using nylon-12 barrier
- High Flexibility & Cold Temperature Endurance
- Expected Lifespan: 25+ years
- ROHS Compliant
Application
Ideal for interconnection between solar panels, junction boxes, and inverters in both fixed and mobile installations.
Can be used in open trays, ducts, or conduits. Suitable for dry, damp, or outdoor environments exposed to sunlight and weather elements.
Technical Data
Standards: EN 50618 / IEC 62930 / TUV 2Pfg 1990 / UL 4603
Conductor: Annealed tinned flexible copper
Insulation & Sheath: Electron beam cross-linked polyolefin (XLPO)
Voltage Grade: 1.5 kV DC
Size Range: 2.5 mm² to 300 mm²
Colour Options: Red / Black / Customized as per requirement
Type: Single / Twin core available
Properties
- Electron Beam Cross-Linked for superior heat and mechanical resistance
- UV & Ozone Resistant, ensuring long life under harsh sunlight
- Halogen-Free & Flame Retardant – safe and eco-friendly
- Oil, Chemical & Weather Resistant – perfect for outdoor application
- Rodent & Termite Resistant – enhanced protection using nylon-12 barrier
- High Flexibility & Cold Temperature Endurance
- Expected Lifespan: 25+ years
- ROHS Compliant
| Sr. No. | No. cores x Cross-sec mm² | Outer Dia approx. mm | Current Carrying Capacity @ Amb. 60°C | Conductor Resistance (Max) Ω / km at 20°C | Approx Cable Weight Kg/Km | ||
|---|---|---|---|---|---|---|---|
| Single Cable in Air (Amps) | Single Cable on Surface (Amps) | Two loaded cables touching on a surface (Amps) | |||||
| 2 Pfg 1169/08.2007 – PV-F | |||||||
| 1 | 1 x 1.5 | 4.0 | 30 | 29 | 24 | 13.70 | 29 |
| 2 | 1 x 2.5 | 4.4 | 41 | 39 | 33 | 8.21 | 40 |
| 3 | 1 x 4 | 5.0 | 55 | 52 | 44 | 5.09 | 54 |
| 4 | 1 x 6 | 5.6 | 70 | 67 | 57 | 3.39 | 74 |
| 5 | 1 x 10 | 6.5 | 98 | 93 | 79 | 1.95 | 117 |
| 6 | 1 x 16 | 7.6 | 132 | 125 | 107 | 1.24 | 173 |
| BS EN 50618 – H1Z2Z2-K | |||||||
| 1 | 1 x 1.5 | 4.9 | 30 | 29 | 24 | 13.7 | 39 |
| 2 | 1 x 2.5 | 5.3 | 41 | 39 | 33 | 8.21 | 51 |
| 3 | 1 x 4 | 5.9 | 55 | 52 | 44 | 5.09 | 65 |
| 4 | 1 x 6 | 6.5 | 70 | 67 | 57 | 3.39 | 87 |
| 5 | 1 x 10 | 7.4 | 98 | 93 | 79 | 1.95 | 132 |
| 6 | 1 x 16 | 8.8 | 132 | 125 | 107 | 1.24 | 198 |
| 7 | 1 x 25 | 10.5 | 176 | 167 | 142 | 0.795 | 301 |
| 8 | 1 x 35 | 12.0 | 218 | 207 | 176 | 0.565 | 405 |
| 9 | 1 x 50 | 14.0 | 276 | 262 | 221 | 0.393 | 567 |
| 10 | 1 x 70 | 16.0 | 347 | 330 | 278 | 0.277 | 766 |
| 11 | 1 x 95 | 17.8 | 416 | 395 | 333 | 0.210 | 1008 |
| 12 | 1 x 120 | 19.7 | 488 | 464 | 390 | 0.164 | 1253 |
| 13 | 1 x 150 | 22.0 | 566 | 538 | 453 | 0.132 | 1563 |
| 14 | 1 x 185 | 24.5 | 644 | 612 | 515 | 0.108 | 1940 |
| 15 | 1 x 240 | 27.5 | 775 | 736 | 620 | 0.082 | 2481 |
| Ambient Temperature °C | up to 60 | 70 | 80 | 90 |
|---|---|---|---|---|
| Conversion Factor | 1 | 0.92 | 0.84 | 0.75 |
** Higher sizes are also available upon request